District Usage Building / Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2023-06-04 Village Yuen Long  L 700 -- 6.180 052601 Detail Mortgage
  2023-06-04 Yuen Long  L 2300 2300 2.180 8000 081915 Detail Mortgage
  2023-06-04 Village Yuen Long  L 2100 2100 16.500 060345 Detail Mortgage
  2023-06-04 Tai Po  L 1234 1234 0.680 071602 Detail Mortgage
  2023-06-04 Village Yuen Long  H 700 700 12800 011226 Detail
  2023-06-04 Village Yuen Long  H 700 700 5.800 012181 Detail Mortgage
  2023-06-04 Village Yuen Long  H 700 -- 7.480 081461 Detail Mortgage
  2023-06-04 Village Yuen Long  L 363 363 2.880 078896 Detail Mortgage
  2023-06-04 Village Yuen Long  M 400 400 1.850 014863 Detail Mortgage
  2023-06-04 Village Yuen Long  2100 2100 13.800 021288 Detail Mortgage
  2023-06-04 Village Yuen Long  L 700 700 3.680 081717 Detail Mortgage
  2023-06-04 Village Yuen Long  L 700 700 5.500 006088 Detail Mortgage
  2023-06-04 Village Yuen Long  L 700 700 4.680 053757 Detail Mortgage
  2023-06-04 Village Yuen Long  L 650 650 3.380 000195 Detail Mortgage
  2023-06-04 Village Tai Po  H 700 700 5.600 080453 Detail Mortgage
  2023-06-04 Village Yuen Long  L 1400 -- 25500 058597 Detail
  2023-06-04 Village Yuen Long  L 700 700 10800 013097 Detail
  2023-06-04 Village Tai Po  700 700 5.250 081644 Detail Mortgage
  2023-06-04 Village Yuen Long 開放式廚房 L 700 -- 6.380 055831 Detail Mortgage
  2023-06-04 Village Yuen Long  H 700 -- 6.080 054458 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]